- Rare Earth & Products[6]
- Lead Ingots[2]
- Aluminum Ingots[1]
- Zinc Ingots[1]
- Copper Ingots[2]
- Silicate[6]
- Other Inorganic Chemicals[6]
- Carbonate[6]
- Nitrogen Fertilizer[6]
- Halide ( Except Chloride )[6]
- Food Additives[6]
- Other Metals & Metal Products[4]
- Oxide[6]
- Organic Acid[6]
- Inorganic Acids[4]
- Polymer[1]
- Organic Fertilizer[1]
- Chemical Auxiliary Agent[6]
- Water Treatment[1]
- Amine[6]
- Hydrocarbon & Derivatives[6]
- Daily Chemicals[6]
- EPS[2]
- Alcohol & Hydroxybenzene & Ether[6]
- Alkali[6]
- Chloride[6]
- Phosphate Fertilizer[3]
- Organic Intermediate[6]
- Sulphate[6]
- PP[3]
- HDPE[3]
- ABS[2]
- PA[1]
- PC[1]
- PVC[2]
- Pigment[3]
- Sulfide[2]
- Other Inorganic Salts[2]
- Organic Salt[1]
- Soybean Oil[1]
- Paraffin[1]
- Contact Person : Mr. wang jiankun
- Company Name : Huaian Chenhui Chemical Company Limited
- Tel : 0086-0517-86230459
- Fax : 0086-0517-84991859
- Address : Jiangsu,huaian,NO9906 TongSheng garden Huai yin district Huai an City Jiangsu Province China.
- Country/Region : China
Related Product Searches:Carbon Black for Rubber Tyre,High Quality,carbon black, carbon black
1.Type: N219, N220, N234, N326, N330, N339, N472, N539, N550, N660, N772, N774
2.Standard: GB 3778-2003
3.Packing: 25kgs pp bags/500kgs jumbo bags/1000kgs jumbo bags
4.Usage: Maily applied to various rubber products such as tyres, rubber overshoes, cable, seal ring, tape etc. Moreover they can be applied to
such relevant industries as plastic manufacture.
5.Specifications:
Size | N219 | N220 | N234 | N326 | N330 | N339 | N472 | N539 | N550 | N660 | N774 | N772 |
lodine Absorption Number g/kg | 118 +/-5 | 121 +/-5 | 120 +/-5 | 82 +/-5 | 82 +/-5 | 90 +/-5 | 250 +/-10 | 43 +/-6 | 43 +/-4 | 36 +/-4 | 29 +/-4 | 30 +/-6 |
DBP Absorption Number cm3 /100g | 78 +/-5 | 114 +/-5 | 125 +/-5 | 72 +/-5 | 102 +/-5 | 120 +/-5 | 178 +/-7 | 111 +/-7 | 121 +/-5 | 90 +/-5 | 72 +/-5 | 65 +/-6 |
DBP Absorption Number of Compressed Sample cm3/100g | 68~82 | 93~107 | 93~107 | 62~76 | 81~95 | 94~108 | 107~121 | 77~91 | 81~95 | 68~82 | 52~64 | |
CTAB Surface Area cm2/g | 102~112 | 106~116 | 114~124 | 79~87 | 79~87 | 91~99 | 136~154 | 35~47 | 38~46 | 31~39 | 25~33 | 27~39 |
Nitrogen Surface Area cm2/g | 111~112 | 114~124 | 121~131 | 79~89 | 78~88 | 91~101 | 263~277 | 35~47 | 38~46 | 30~40 | 24~34 | 26~38 |
Tint Strength % | 118~128 | 110~120 | 119~129 | 107~117 | 98~108 | 105~115 | - | - | - | - | - | - |
PH Value | - | - | - | - | - | - | - | - | - | - | - | - |
Heating Loss %≤ | 3.0 | 3.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.5 | 2.5 | 1.5 | 1.5 | 1.5 |
Ash Content % | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
No.325 Sieve Residue %≤ | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
No.35 Sieve Residue %≤ | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
No.100 Sieve Residue %≤ | - | - | - | - | - | - | - | - | - | - | - | - |
Impurity | - | - | - | - | - | - | - | - | - | - | - | - |
Tensile Strength Mpa≥ | +1.0 | -0.8 | -0.8 | +1.0 | -1.5 | -0.5 | - | -4.5 | -3.5 | -3.5 | -3.5 | - |
Extension %≥ | +60 | +10 | -10 | +70 | -10 | -30 | - | +60 | -10 | +10 | +20 | - |
Mpa Modulus at 300% | -6.4 +/-1.3 | -2.5 +/-1.3 | -1.1 +/-1.3 | -5.1 +/-1.3 | -1.7 +/-1.3 | 0 +/-1.3 | -5.0 +/-1.2 | -4.5 +/-1.3 | -1.7 +/-1.3 | -3.5 +/-1.3 | -4.8 +/-1.3 | -5.8 +/-1 |
Carbon Black for Rubber Tyre